| Attribute name | Attribute value |
|---|---|
| Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges |
| Post-Consumer Recycled Content Percent | 55% |
| Total Recycled Content Percent | 60% |
| OEM/Compatible | Compatible |
| Supply Type | Laser Printer Cartridge |
| Build Style | Remanufactured |
| Compatible Printers | Lexmark C544 dn, Lexmark C544 dtn, Lexmark C544 dw, Lexmark C544 n, Lexmark X544dn, Lexmark X544dtn, Lexmark X544dw, Lexmark X544n, Lexmark X548de, Lexmark X548dte. |
| Compatible Supplies | Lexmark C544X1KG, Lexmark C544X2KG, Lexmark C544X4KG. |
| Chip Technology | NEW CHIP |
| TAA Compliant | NO |
| Page Yield | 6,000 |
| Color/Style | Black |
| Features | |
| Brand compatibility | Lexmark |