| Attribute name | Attribute value |
|---|---|
| Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges |
| Post-Consumer Recycled Content Percent | 55% |
| Total Recycled Content Percent | 60% |
| OEM/Compatible | Compatible |
| Supply Type | Laser Printer Cartridge |
| Build Style | Remanufactured |
| TAA Compliant | NO |
| Chip Technology | NEW CHIP |
| Compatible Printers | Lexmark CS417dn, Lexmark CS517de, Lexmark CX417de, Lexmark CX517de. |
| Compatible Supplies | Lexmark 71B0H20, Lexmark 71B1HC0. |
| Page Yield | 3,500 |
| Color/Style | Cyan |
| Features | |
| Brand compatibility | Lexmark |