| Attribute name | Attribute value |
|---|---|
| Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges |
| Post-Consumer Recycled Content Percent | 55% |
| Total Recycled Content Percent | 60% |
| OEM/Compatible | Compatible |
| Supply Type | Laser Printer Cartridge |
| Build Style | Remanufactured |
| Chip Technology | OEM CHIP |
| TAA Compliant | NO |
| Compatible Printers | Lexmark MS710DN, Lexmark MS710N, Lexmark MS711DN, Lexmark MS810DE, Lexmark MS810DN, Lexmark MS810DTN, Lexmark MS810N, Lexmark MS811DN, Lexmark MS811DTN, Lexmark MS811N, Lexmark MS812DE, Lexmark MS812DN, Lexmark MS812DTN. |
| Page Yield | 25,000 |
| Color/Style | Black |
| Features | |
| Brand compatibility | Lexmark |