| Attribute name | Attribute value |
|---|---|
| Global Product Type | Print & Imaging Supplies-Toner/Toner Cartridges |
| Post-Consumer Recycled Content Percent | 55% |
| Total Recycled Content Percent | 60% |
| OEM/Compatible | Compatible |
| Supply Type | Laser Printer Cartridge |
| Build Style | Remanufactured |
| Compatible Printers | Lexmark E260, Lexmark E260d, Lexmark E260dn, Lexmark E260dt, Lexmark E260dtn, Lexmark E360d, Lexmark E360dn, Lexmark E360dtn, Lexmark E460d, Lexmark E460dn, Lexmark E460dtn, Lexmark E460dw, Lexmark E462dtn. |
| Compatible Supplies | Lexmark E260A11A, Lexmark E260A21A, Lexmark E260A31G, Lexmark E260A41G, Lexmark E260A80G. |
| TAA Compliant | NO |
| Chip Technology | NEW CHIP |
| Page Yield | 9,000 |
| Color/Style | Black |
| Features | |
| Brand compatibility | Lexmark |